<PSICSRun timeStep="0.05ms" runTime="250ms" startPotential="-65mV"
	morphology="cell"
	environment="environment"
	properties="membrane"
	access="recording"
	stochThreshold="10000">
	<StructureDiscretization baseElementSize="3um"/>

	<info>Cable with propagating spikes, varying discretization, stochastic</info>

	<RunSet vary="baseElementSize" values="[1, 3, 7, 12, 20, 50]um"
		filepattern="sd-$.txt"/>


	<ViewConfig>
		<LineGraph width="500" height="400">
		<XAxis min="0" max="250" label="time / ms"/>
		<YAxis min="-80" max="60" label="potential / mV"/>

		<LineSet file="sd-50-f.txt" color="red"/>
		<LineSet file="sd-20-f.txt" color="orange"/>
		<LineSet file="sd-12-f.txt" color="yellow"/>
	    <LineSet file="sd-7-f.txt" color="green"/>
 		<LineSet file="sd-3-f.txt" color="cyan"/>
        <LineSet file="sd-1-f.txt" color="blue"/>

		 <View id="sd-whole" xmin="-10." xmax="260." ymin="-100." ymax="80."/>
		 <View id="sd-start"   xmin="0." xmax="30." ymin="-100." ymax="80."/>
		 <View id="sd-end"   xmin="210." xmax="255." ymin="-100." ymax="80."/>
		</LineGraph>
	</ViewConfig>


</PSICSRun>

