<PSICSRun timeStep="0.1ms" runTime="250ms" startPotential="-65mV"
	morphology="cell"
	environment="environment"
	properties="membrane"
	access="recording"
	stochThreshold="1000">
	<StructureDiscretization baseElementSize="100um"/>

	<info>Cell with "smart" recorders accessing channel population conductances independently</info>

	<RunSet vary="timeStep" values="[100]us"
		filepattern="ts-$"/>


	<ViewConfig>
		<LineGraph width="500" height="400">
		<XAxis min="0" max="250" label="time / ms"/>
		<YAxis min="-80" max="60" label="potential / mV"/>

		 <LineSet file="ts-100.txt" color="green"/>

		<View id="whole" xmin="-10." xmax="26." ymin="-100." ymax="80."/>
		<View id="start"   xmin="0." xmax="30." ymin="-100." ymax="80."/>
		 <View id="end"   xmin="210." xmax="255." ymin="-100." ymax="80."/>

		</LineGraph>
	</ViewConfig>

</PSICSRun>

