<PSICSRun   lib="." timeStep="0.1ms" runTime="250ms" startPotential="-65mV"
	method="weighted_crank_nicolson"
	morphology="cell"
	environment="environment"
	properties="membrane"
	access="recording">
	<StructureDiscretization baseElementSize="1um"/>

	<RunSet vary="timeStep" values="[20, 50, 100, 200, 500]us"
		filepattern="ts-$.txt"/>
	 <info>Cable, 100um long, run for 250ms with different timesteps between 20 and 500 microseconds</info>


	<ViewConfig>
		<LineGraph width="500" height="400">
		<XAxis min="0" max="250" label="time / ms"/>
		<YAxis min="-80" max="60" label="potential / mV"/>
		<Line file="ref_cable_0.txt" color="white" width="2" rescale="[1000, 1000.]"/>
		<Line file="ref_cable_x.txt" color="white" width="2" rescale="[1000, 1000.]"/>



		<LineSet file="ts-500-f.txt" color="orange" label="500"/>
		<LineSet file="ts-200-f.txt" color="yellow" label="200"/>
		<LineSet file="ts-100-f.txt" color="green" label="100"/>
		<LineSet file="ts-50-f.txt" color="cyan" label="50"/>
		<LineSet file="ts-20-f.txt" color="blue" label="20"/>

		<View id="whole" xmin="-10." xmax="260." ymin="-100." ymax="100."/>
		<View id="end" xmin="249" xmax="250.2" ymin="101.93" ymax="101.94"/>
		<View id="midrange" xmin="80" xmax="90" ymin="25" ymax="30"/>

		</LineGraph>
	</ViewConfig>

</PSICSRun>

