<PSICSRun   lib="." timeStep="0.01ms" runTime="40ms" startPotential="-80mV"
	morphology="cell"
	environment="environment"
	properties="membrane"
	access="recording-iv"
	stochThreshold="1000">

	<StructureDiscretization baseElementSize="3um"/>

<RunSet vary="napop:density" values="[0.4, 2, 4, 8, 16]per_um2"
                filepattern="out-$.txt">
 		<CommandSet vary="vstep:to" values="[-60, -40, -30, -20, -10, 0, 10, 20, 30, 40]mV"/>
	</RunSet>



<About>
  	I-V curves for the same model as is used for mean variance analysis.
 </About>



	<ViewConfig>
		<LineGraph width="500" height="400">
		<XAxis min="0" max="250" label="time / ms"/>
		<YAxis min="-80" max="60" label="current / nA"/>
		<LineSet file="out-0.4-f.txt" color="pink"/>
		 <View id="whole" xmin="0." xmax="40." ymin="-20." ymax="160."/>
		</LineGraph>
	</ViewConfig>


	<ViewConfig>
		<LineGraph width="500" height="400">
		<XAxis min="0" max="250" label="time / ms"/>
		<YAxis min="-80" max="60" label="current / nA"/>
		<LineSet file="out-2-f.txt" color="red"/>
		 <View id="whole" xmin="0." xmax="40." ymin="-20." ymax="160."/>
		</LineGraph>
	</ViewConfig>


	<ViewConfig>
		<LineGraph width="500" height="400">
		<XAxis min="0" max="250" label="time / ms"/>
		<YAxis min="-80" max="60" label="current / nA"/>
		<LineSet file="out-4-f.txt" color="orange"/>
		 <View id="whole" xmin="0." xmax="40." ymin="-20." ymax="160."/>
		</LineGraph>
	</ViewConfig>


	<ViewConfig>
		<LineGraph width="500" height="400">
		<XAxis min="0" max="250" label="time / ms"/>
		<YAxis min="-80" max="60" label="current / nA"/>
		<LineSet file="out-8-f.txt" color="blue"/>
		 <View id="whole" xmin="0." xmax="40." ymin="-20." ymax="160."/>
		</LineGraph>
	</ViewConfig>


	<ViewConfig>
		<LineGraph width="500" height="400">
		<XAxis min="0" max="250" label="time / ms"/>
		<YAxis min="-80" max="60" label="current / nA"/>
		<LineSet file="out-16-f.txt" color="green"/>
		 <View id="whole" xmin="0." xmax="40." ymin="-20." ymax="160."/>
		</LineGraph>
	</ViewConfig>
</PSICSRun>

